Acronym | BFO |
Visibility | Public |
Description | Please see the project site https://github.com/BFO-ontology/BFO, the bfo2 owl discussion group http://groups.google.com/group/bfo-owl-devel, the bfo2 discussion group http://groups.google.com/group/bfo-devel, the tracking google doc http://goo.gl/IlrEE, and the current version of the bfo2 reference http://purl.obolibrary.org/obo/bfo/dev/bfo2-reference.docx. This ontology is generated from a specification at https://github.com/BFO-ontology/BFO/tree/master/src/ontology/owl-group/specification/ and with the code that generates the OWL version in https://github.com/BFO-ontology/BFO/tree/master/src/tools/. A very early version of BFO version 2 in CLIF is at http://purl.obolibrary.org/obo/bfo/dev/bfo.clif. |
Status | Production |
Format | OWL |
Contact | BFO contributors list, [email protected] |
No views of BFO available
Classes | 36 |
Individuals | 0 |
Properties | 0 |
Maximum depth | 5 |
Maximum number of children | 4 |
Average number of children | 2 |
Classes with a single child | 3 |
Classes with more than 25 children | 0 |
Classes with no definition | 28 |
We are still collecting data for BFO
No projects using BFO